Division A
Start: 7 Mar 2020 19:45:00
Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4501 | 24 - Morticia | Adams 21 | Shane Kershaw | 0.690 | 7:02:51 | 4:51:46 | 8/2:47:51 | |
4 | 2 | 2365 | 187 - Jaffa | Boomerang 20 DK | Brendan Brown | 0.640 | 7:37:58 | 4:53:05 | 8/3:22:58 | |
2 | 3 | 4506 | 37 - Pathfinder | Adams 21 | Peter Taylor | 0.690 | 7:07:32 | 4:54:59 | 8/2:52:32 | |
3 | 4 | 1080 | 52 - Roobarb | Careel 22 L | Kim Russell | 0.690 | 7:31:37 | 5:11:36 | 8/3:16:37 | |
5 | 5 | 5198 | 79 - Freestyle | Careel 22 L | David Lewis | 0.690 | 7:39:28 | 5:17:01 | 8/3:24:28 | |
6 | 6 | 4286 | 3078 - Nartanda | Timpenny 670 | James Mahoney | 0.685 | 7:49:41 | 5:21:44 | 8/3:34:41 | |
8 | 7 | 2372 | 116 - Sardine Princess | Boomerang 20 DK | Lewis Davies | 0.640 | 8:33:38 | 5:28:43 | 8/4:18:38 | |
18 | 8 | 3058 | 115 - Swallow | Explorer 16 | Trevor Burke | 0.580 | 9:46:33 | 5:40:11 | 8/5:31:33 | |
19 | 9 | 9014 | 111 - Emily | Explorer 16 | Frank Kenneth Strickland | 0.580 | 9:52:53 | 5:43:52 | 8/5:37:53 | |
15 | 10 | 4038 | 44 - Sundaree | Ultimate 23 | Andrew Burton | 0.615 | 9:21:13 | 5:45:08 | 8/5:06:13 | |
12 | 11 | 1528 | 24 - Tarquin | Hartley 18 | Colin Theodore | 0.620 | 9:17:07 | 5:45:24 | 8/5:02:07 | |
7 | 12 | 4210 | CS1 - Bushranger VI | Bushranger 7 | Ray Cole | 0.700 | 8:17:35 | 5:48:18 | 8/4:02:35 | |
9 | 13 | 4287 | 3075 - Down To Zero | Timpenny 670 | Stephen Fletcher | 0.685 | 8:36:18 | 5:53:39 | 8/4:21:18 | |
10 | 14 | 3100 | GL 284 - Pegasus | Southern Cross 23 | Steven Wright | 0.650 | 9:06:48 | 5:55:25 | 8/4:51:48 | |
13 | 15 | 2368 | 18 - Sunrise | Boomerang 20 DK | Gerard Nymyer | 0.640 | 9:17:08 | 5:56:33 | 8/5:02:08 | |
11 | 16 | 1670 | 137 - Happy Daze | Northwind 23 | Jurgen Maxa | 0.650 | 9:15:16 | 6:00:55 | 8/5:00:16 | |
14 | 17 | 4025 | WT4 - Mad Rascals | Southern Cross 23 | Daniel Smith | 0.650 | 9:18:55 | 6:03:17 | 8/5:03:55 | |
23 | 18 | 1665 | 18 - Laros | Ultimate 18 DK | Len Hatfield | 0.600 | 10:09:17 | 6:05:34 | 8/5:54:17 | |
25 | 19 | 1654 | 84 - Allanah | Ultimate 18 SK | Ray Cassar | 0.590 | 10:21:12 | 6:06:30 | 8/6:06:12 | |
16 | 20 | 3006 | 1573 - Scaliwag | Hartley TS16 | Geoffrey Robert Tapper | 0.635 | 9:40:16 | 6:08:28 | 8/5:25:16 | |
24 | 21 | 3264 | 218 - Melinda | Sunmaid | Anthony Matheson | 0.600 | 10:18:38 | 6:11:10 | 8/6:03:38 | |
17 | 22 | 3147 | 1046 - Cedar | Hartley TS16 | Peter Yeates | 0.635 | 9:45:40 | 6:11:53 | 8/5:30:40 | |
29 | 23 | 1102 | 402 - Magic Bus | Careel 18 | Russell John Naughtin | 0.590 | 10:34:34 | 6:14:23 | 8/6:19:34 | |
20 | 24 | 2309 | 28 - Iruka | Farr 6000 | Brian Richard Davis | 0.640 | 9:55:41 | 6:21:14 | 8/5:40:41 | |
21 | 25 | 2313 | 6273 - Fantasy | Farr 6000 | GERARD ABDOO | 0.640 | 9:58:45 | 6:23:12 | 8/5:43:45 | |
31 | 26 | 1105 | 394 - Kerro | Careel 18 | Myles Nott | 0.590 | 10:52:12 | 6:24:47 | 8/6:37:12 | |
27 | 27 | 1626 | 43 - Anaconda | Ultimate 23 | David Heale | 0.615 | 10:33:00 | 6:29:17 | 8/6:18:00 | |
22 | 28 | 2360 | 578 - Sea Dove | Boomerang 20 DK | Paul Tripp | 0.640 | 10:09:03 | 6:29:47 | 8/5:54:03 | |
32 | 29 | 5807 | 106 - Restless | Investigator 563 | Peter Wild | 0.594 | 10:58:32 | 6:31:10 | 8/6:43:32 | |
33 | 30 | 1521 | 77 - Helios | Sunmaid | Andrew Padgett | 0.600 | 11:08:07 | 6:40:52 | 8/6:53:07 | |
34 | 31 | 5806 | 611 - Ailsa J | Investigator 563 | Brian Finlayson | 0.594 | 11:17:36 | 6:42:29 | 8/7:02:36 | |
26 | 32 | 4058 | 7115 - Idle Frets | Sonata 7 | James Canning | 0.650 | 10:26:23 | 6:47:09 | 8/6:11:23 | |
28 | 33 | 5486 | 1000 - Blue | Southern Cross 23 | Adrian Klimek | 0.650 | 10:33:04 | 6:51:29 | 8/6:18:04 | |
35 | 34 | 1104 | 88 - Mango Madness | Careel 18 | John Anthony Dwyer | 0.590 | 11:39:53 | 6:52:55 | 8/7:24:53 | |
30 | 35 | 2380 | 109 - Tristesse | Boomerang 20 DK | Allan Coulter | 0.640 | 10:48:49 | 6:55:14 | 8/6:33:49 | |
DNF | 4061 | K7180 - Moocha Vb268 | Sonata 7 | Hamish MacGregor | 0.650 | |||||
DNF | 1624 | UY40 - Inspiration | Ultimate 23 | ANDREW MACKENZIE | 0.615 | |||||
DNF | 1868 | 8 - Seadog | Sea Bita | Lucas Trent Paull | 0.595 | |||||
DNF | 3002 | SU 115 - Kiewa | Sunmaid | Helen Doyle | 0.600 | |||||
DNF | 4389 | 12 - Zanzibar | Clifton 700 DK | Ken Pulley | 0.660 | |||||
DNF | 3034 | TS221 - Tenacity | Hartley TS16 | Malcolm McVeigh | 0.635 |
Division B
Start: 7 Mar 2020 19:45:00
Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
---|
Division C
Start: 7 Mar 2020 19:45:00
Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 4057 | 147 - Pipalini | Castle 650 | Mitch Bayliss | 0.725 | 6:36:27 | 8:24:26 | 6:05:42 | 8/4:09:26 |
1 | 2 | 3052 | 959 - Broken Blade | Elliott 5.9 | Jake Newman | 0.775 | 6:12:59 | 7:56:17 | 6:09:07 | 8/3:41:17 |
11 | 3 | 1650 | 880 - Running Free | Noelex25 | David Philipps | 0.725 | 6:39:22 | 8:29:20 | 6:09:16 | 8/4:14:20 |
7 | 4 | 3236 | 40 - Five O'clock Somewhere | Sonata 6.7 MK11 (5 O'Clock Somewhere) | Shaun Buckner | 0.755 | 6:26:04 | 8:20:09 | 6:17:36 | 8/4:05:09 |
5 | 5 | 6975 | 6975 - Quiet Little Drink | Elliott 5.9 | Andrew Somerville | 0.775 | 6:31:45 | 8:17:02 | 6:25:12 | 8/4:02:02 |
17 | 6 | 5645 | M 316 - Endless Advice | Seaway 25 | Rob Harrison | 0.725 | 6:42:18 | 8:53:47 | 6:26:59 | 8/4:38:47 |
9 | 7 | 3042 | 59 - Bartley | Elliott 5.9 | Bart Newman | 0.775 | 6:34:33 | 8:22:04 | 6:29:06 | 8/4:07:04 |
3 | 8 | 8045 | 8009 - Rumcay | Clubman 8 AC | David Smith | 0.795 | 6:24:40 | 8:11:11 | 6:30:29 | 8/3:56:11 |
12 | 9 | 5291 | 555 - The Sting | RL 24 DK | Lloyd Graham | 0.769 | 6:41:56 | 8:36:39 | 6:32:39 | 8/4:21:39 |
18 | 10 | 4206 | 744 - Tainui | Noelex25 | Ron Parker | 0.725 | 6:56:47 | 9:02:21 | 6:33:12 | 8/4:47:21 |
19 | 11 | 4299 | 52 - Mate | Castle 650 | Juan Guerschman | 0.725 | 7:00:09 | 9:03:15 | 6:33:51 | 8/4:48:15 |
20 | 12 | 5639 | B202 - Pippin | Seaway 25 | Hendrik Hoogendoorn | 0.725 | 7:00:53 | 9:03:29 | 6:34:01 | 8/4:48:29 |
21 | 13 | 5278 | 913 - Night Sky | Noelex25 | Adrian Cassar | 0.725 | 6:59:30 | 9:07:20 | 6:36:49 | 8/4:52:20 |
23 | 14 | 5637 | 87 - Rampage | Seaway 25 | Leo Reid | 0.725 | 7:08:34 | 9:18:08 | 6:44:38 | 8/5:03:08 |
2 | 15 | 4204 | C750 - Fat Bottom Girl | Colson 750 | Brian Murphy | 0.834 | 6:20:59 | 8:05:31 | 6:44:55 | 8/3:50:31 |
14 | 16 | 3054 | 59 - Time Out | Elliott 5.9 | Scott Ovenden | 0.775 | 6:46:40 | 8:43:10 | 6:45:27 | 8/4:28:10 |
24 | 17 | 4257 | 124 - Mad Mouse | Castle 650 | Stephen Reardon | 0.725 | 7:11:46 | 9:19:42 | 6:45:47 | 8/5:04:42 |
4 | 18 | 5300 | 1621 - Say No More | Noelex 30 | Jonathan Wood | 0.825 | 6:23:06 | 8:12:11 | 6:46:03 | 8/3:57:11 |
15 | 19 | 8428 | 16 - Blaze Of Glory | Blazer 740 | Trevor Golding | 0.780 | 6:48:15 | 8:46:28 | 6:50:38 | 8/4:31:28 |
6 | 20 | 6566 | B 301 Arabesque | Noelex 30 | Ken Douglas | 0.825 | 6:28:31 | 8:18:29 | 6:51:14 | 8/4:03:29 |
8 | 21 | 6556 | M1590 - Silver Cloud | Noelex 30 | MARK HOLTER | 0.825 | 6:29:38 | 8:20:50 | 6:53:11 | 8/4:05:50 |
13 | 22 | 6322 | RQ999 - Sirocco | Ross 780 | Michael TURTON | 0.795 | 6:42:17 | 8:42:58 | 6:55:45 | 8/4:27:58 |
16 | 23 | 5447 | 760 - Beach Inspector | Sonata 760 Sports mod | Graeme Smith | 0.798 | 6:42:31 | 8:48:29 | 7:01:43 | 8/4:33:29 |
26 | 24 | 4267 | 4 - El Diablo | Castle 650 | Rhys Cantwell | 0.725 | 7:09:24 | 9:41:46 | 7:01:46 | 8/5:26:46 |
27 | 25 | 2318 | 794 - Puffin | Noelex25 | Thomas Molyneaux | 0.725 | 7:10:58 | 9:41:52 | 7:01:51 | 8/5:26:52 |
25 | 26 | 5493 | SB 852 - Rells | Sonata 8 | Malcolm John Winder | 0.728 | 7:21:26 | 9:41:05 | 7:03:01 | 8/5:26:05 |
28 | 27 | 1647 | Free Spirit | Sonata 26 | Ken Kugler | 0.728 | 7:23:14 | 9:45:00 | 7:05:52 | 8/5:30:00 |
29 | 28 | 4259 | 970 - No Excuses | Noelex25 | Mark McLellan | 0.725 | 7:27:17 | 9:48:22 | 7:06:34 | 8/5:33:22 |
30 | 29 | 6025 | HA720 - Poco Loco | Masrm 720C | Shaydon English | 0.725 | 7:25:44 | 10:00:17 | 7:15:12 | 8/5:45:17 |
31 | 30 | 4288 | 95 - Orca | Castle 650 | Peter Lawrence | 0.725 | 7:33:31 | 10:06:47 | 7:19:55 | 8/5:51:47 |
22 | 31 | 8304 | 182 - Pulse | Ross 780 | Mark Bloomer | 0.795 | 7:04:45 | 9:14:11 | 7:20:34 | 8/4:59:11 |
32 | 32 | 4233 | 137 - Redback | Castle 650 | Ian William Brokenshire | 0.725 | 7:28:26 | 10:08:57 | 7:21:29 | 8/5:53:57 |
33 | 33 | 5315 | Quo Vadis | Noelex25 | Duncan Hayward | 0.725 | 7:29:59 | 10:09:30 | 7:21:53 | 8/5:54:30 |
34 | 34 | 5318 | 887 - Moonshadow | Noelex25 | SCOTT ROBERTSON | 0.725 | 7:21:33 | 10:16:41 | 7:27:05 | 8/6:01:41 |
35 | 35 | 5454 | GL6 - All In Blue | Sonata 26 | Peter Holloway | 0.728 | 7:37:59 | 10:17:13 | 7:29:20 | 8/6:02:13 |
36 | 36 | 5332 | 933 - Wild Honey | Noelex25 | Steve Oakley | 0.725 | 7:42:31 | 10:28:59 | 7:36:00 | 8/6:13:59 |
38 | 37 | 5313 | 991 - Stalker | Noelex25 | Glenn Hewett | 0.725 | 7:41:57 | 10:45:32 | 7:48:00 | 8/6:30:32 |
39 | 38 | 3066 | 779 - Alfie Mac | Noelex25 | Kevin Corcoran | 0.725 | 7:52:29 | 10:49:14 | 7:50:41 | 8/6:34:14 |
37 | 39 | 3048 | TH5 - Chaos | Ross 780 | Alistair John Owens | 0.795 | 7:43:59 | 10:39:34 | 8:28:27 | 8/6:24:34 |
41 | 40 | 6500 | NX812 - Serenity | Noelex25 | Lyndon David | 0.725 | 7:48:24 | 12:00:38 | 8:42:27 | 8/7:45:38 |
43 | 41 | 5321 | 741 - Salamander | Noelex25 | Bryan Roberts | 0.725 | 8:03:12 | 12:24:55 | 9:00:03 | 8/8:09:55 |
40 | 42 | 6161 | 71 - Aussie Spirit | Magnum 8.5 | Harry Clark | 0.767 | 8:27:33 | 11:52:56 | 9:06:49 | 8/7:37:56 |
44 | 43 | 5471 | SA 636 - Wild Warrior | Sonata 6.7 | Matthew Johnstone | 0.710 | 8:43:30 | 13:33:12 | 9:37:22 | 8/9:18:12 |
42 | 44 | 6557 | 670 - Poco Loco | Noelex 30 | Peter Buckley | 0.825 | 7:54:30 | 12:05:31 | 9:58:33 | 8/7:50:31 |
45 | 45 | 5304 | 941 - O'Really11 | Noelex25 | Dennis Bromley | 0.825 | 9:13:27 | 14:20:26 | 10:23:48 | 8/10:05:26 |
46 | 46 | 2358 | 777 - Iterra | Noelex25 | Andrew Wallace | 0.725 | 8:24:58 | 14:34:03 | 10:33:41 | 8/10:19:03 |
47 | 47 | 5643 | 257 - Freedom | Seaway 25 | Ronald Keld | 0.725 | 9:13:52 | 14:55:01 | 10:48:53 | 8/10:40:01 |
48 | 48 | 5494 | M - Nenya | MacGregor W8 | Dion James Stevenson | 0.715 | 9:46:59 | 16:13:54 | 11:36:20 | 8/11:58:54 |
DNF | 2362 | NX957 - Wind Quartet | Noelex25 | Robert Charles Alexander | 0.725 | |||||
DNS | 5325 | 723 - Sirocco | Noelex25 | Patrick Michael Grogan | 0.725 | |||||
DNS | 4460 | 15 - Yknot | Elliott 5.9 | Stephen Lee | 0.775 | |||||
DNF | 4298 | 25 - One Summer | Castle 650 | Alan John Hill | 0.725 | |||||
DNF | 4209 | 146 - Rook | Castle 650 | Glenn Scheen | 0.725 |
Division D
Start: 7 Mar 2020 19:45:00
Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 6057 | E59 - Amici | Elliott 7 (ATYSBR 2017-18) | Steve Brajkovich | 0.845 | 5:55:51 | 7:31:06 | 6:21:10 | 8/3:16:06 |
2 | 2 | 8816 | 7007 - Zip | Thompson 7 | Stu Jase Dave | 0.895 | 5:46:05 | 7:10:32 | 6:25:19 | 8/2:55:32 |
3 | 3 | 8811 | 7022 - Foamfast | Thompson 7 | Paul Heyes | 0.895 | 5:49:25 | 7:19:13 | 6:33:05 | 8/3:04:13 |
8 | 4 | 8818 | My 241 - Joker At Work | Delphia 24s | Grant Chipperfield | 0.840 | 6:14:11 | 7:51:02 | 6:35:40 | 8/3:36:02 |
1 | 5 | 8985 | 360146 - Rush | Thompson 8 | Graham & Coffey | 0.950 | 5:37:30 | 6:58:39 | 6:37:43 | 8/2:43:39 |
7 | 6 | 1970 | 000 - Weekend Hussler | Elliott 7.8 Mk 1 | Adam Erickson | 0.860 | 6:05:52 | 7:44:06 | 6:39:07 | 8/3:29:06 |
9 | 7 | 6046 | M232 - Never Again | Elliott 7.4 Mod Never Again | Gary Sawyer | 0.810 | 6:26:04 | 8:13:28 | 6:39:42 | 8/3:58:28 |
5 | 8 | 8042 | 518343 - Fake News | Thompson 7 | Graeme Ian Alexander | 0.895 | 6:03:54 | 7:33:11 | 6:45:35 | 8/3:18:11 |
6 | 9 | 8808 | 7019 - Anger Management | Thompson 7 | Dan Morrows | 0.895 | 6:04:07 | 7:36:37 | 6:48:40 | 8/3:21:37 |
10 | 10 | 6054 | 54 - Huntress | Elliott 7 (ATYSBR 2017-18) | Lawrence Caelli | 0.845 | 8:08:41 | 12:59:45 | 10:58:53 | 8/8:44:45 |
DNS | 6006 | 58 - Pacman | Elliott 7 mod (Pacman) | Peter Elkington | 0.887 |
Division M
Start: 7 Mar 2020 19:45:00
Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6406 | 27059 - Triple Expresso | Corsair 28 Tri | Andrew McColl | 0.850 | 5:24:33 | 6:42:02 | 5:41:43 | 8/2:27:02 |
2 | 2 | 6083 | 28 - Goodtimes 2 | Corsair 28 centre cockpit | Paul Dougherty | 0.798 | 6:11:24 | 8:09:02 | 6:30:14 | 8/3:54:02 |
3 | 3 | 1372 | 1366 - Utopian 111 | V6 Tri | Eddy Sossi | 0.690 | 8:50:40 | 14:15:00 | 9:49:57 | 8/10:00:00 |
DNF | 7647 | 115 - Run Amok | Corsair F24 mk2 Tri | Brett Russell | 0.825 |