Division A
Start: 9 Mar 2024 19:45:00
Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
---|---|---|---|---|---|---|---|---|---|---|
33 | 1 | 4900 | 54 - Slow & Low | Ultimate 16 | Lachlan Gibson | 0.580 | 15:30:09 | 8:59:29 | 10/11:15:09 | |
41 | 2 | 9016 | 127 - Aurora | Explorer 16 | Robert Dearsley | 0.580 | 15:30:42 | 8:59:48 | 10/11:15:42 | |
35 | 3 | 1654 | 84 - Allanah | Ultimate 18 SK | Ray Cassar | 0.590 | 15:30:21 | 9:08:54 | 10/11:15:21 | |
38 | 4 | 1104 | 88 - Mango Madness | Careel 18 | John Dwyer | 0.590 | 15:30:32 | 9:09:00 | 10/11:15:32 | |
42 | 5 | 1102 | 402 - Magic Bus | Careel 18 | Russell John Naughtin | 0.590 | 15:30:46 | 9:09:09 | 10/11:15:46 | |
43 | 6 | 1105 | 394 - Kerro | Careel 18 | Myles Nott | 0.590 | 15:32:01 | 9:09:53 | 10/11:17:01 | |
31 | 7 | 5807 | 106 - Restless | Investigator 563 | Peter Wild | 0.594 | 15:30:02 | 9:12:26 | 10/11:15:02 | |
23 | 8 | 3280 | SU31 - Fully Catered | Sunmaid | Peter Kernebone | 0.600 | 15:29:20 | 9:17:36 | 10/11:14:20 | |
32 | 9 | 1521 | 77 - Helios | Sunmaid | Andrew Padgett | 0.600 | 15:30:07 | 9:18:04 | 10/11:15:07 | |
39 | 10 | 3264 | 218 - Melinda | Sunmaid | Anthony Matheson | 0.600 | 15:30:33 | 9:18:19 | 10/11:15:33 | |
21 | 11 | 1621 | 31 - Uptown Girl | Ultimate 23 | Adam John Erickson | 0.615 | 15:28:58 | 9:31:18 | 10/11:13:58 | |
37 | 12 | 4038 | 44 - Sundaree | Ultimate 23 | Andrew Burton | 0.615 | 15:30:26 | 9:32:13 | 10/11:15:26 | |
4 | 13 | 2365 | 187 - Jaffa | Boomerang 20 DK | Brendan Brown | 0.640 | 15:00:05 | 9:36:03 | 10/10:45:05 | |
26 | 14 | 1528 | 24 - Tarquin | Hartley 18 | Colin Theodore | 0.620 | 15:29:33 | 9:36:19 | 10/11:14:33 | |
34 | 15 | 1155 | 11 - Inga | Inga 5.5 mod | Noel Addison | 0.630 | 15:30:18 | 9:46:05 | 10/11:15:18 | |
6 | 16 | 1538 | 1400 - The Syndicate | Hartley TS16 | Matt Craig | 0.635 | 15:26:08 | 9:48:05 | 10/11:11:08 | |
10 | 17 | 9018 | 999 - Deception | Hartley TS16 | Greg Williams | 0.635 | 15:26:50 | 9:48:32 | 10/11:11:50 | |
40 | 18 | 3034 | TS221 - Tenacity | Hartley TS16 | Malcolm McVeigh | 0.635 | 15:30:37 | 9:50:56 | 10/11:15:37 | |
45 | 19 | 3032 | 665 - Scotsman | Hartley TS16 | Greg McNeill | 0.635 | 15:33:44 | 9:52:55 | 10/11:18:44 | |
7 | 20 | 2320 | 38 - Saffari | Farr 6000 | Glenn Wilson | 0.640 | 15:26:32 | 9:52:58 | 10/11:11:32 | |
47 | 21 | 1896 | 457 - Little Fat Duck | Hartley TS16 | Doug Haynes | 0.635 | 15:34:19 | 9:53:17 | 10/11:19:19 | |
15.5 | 22 | 2312 | 1788 - Farr Horizon | Farr 6000 | Sandra Neilson | 0.640 | 15:28:40 | 9:54:20 | 10/11:13:40 | |
18 | 23 | 2315 | F6727 - King & I | Farr 6000 | Tom Fowler | 0.640 | 15:28:46 | 9:54:24 | 10/11:13:46 | |
28 | 24 | 1300 | KY327 - Evergreen | Aloora | Andrew Tsitas | 0.640 | 15:29:47 | 9:55:03 | 10/11:14:47 | |
30 | 25 | 2360 | 578 - Sea Dove | Boomerang 20 DK | Paul Tripp | 0.640 | 15:30:01 | 9:55:12 | 10/11:15:01 | |
15.5 | 26 | 1894 | Fuzzy Duck | Cygnet 20 | Richard Ladley | 0.642 | 15:28:40 | 9:56:12 | 10/11:13:40 | |
19 | 27 | 1898 | W15 - Katabatic | Cygnet 20 | Geoff Boulton | 0.642 | 15:28:48 | 9:56:17 | 10/11:13:48 | |
25 | 28 | 9046 | 666 - Indian | Starlight Dory | Dave Giddings | 0.642 | 15:29:26 | 9:56:41 | 10/11:14:26 | |
27 | 29 | 1892 | - Missee Lee | Cygnet 20 | Geoff Winestock | 0.642 | 15:29:35 | 9:56:47 | 10/11:14:35 | |
46 | 30 | 2547 | 3077 - Matilda | Boomaroo 22 | Matthew Borg | 0.640 | 15:33:49 | 9:57:38 | 10/11:18:49 | |
22 | 31 | 2368 | 18 - Sunrise | B 63 | Gerry Nymyer | 0.645 | 15:29:10 | 9:59:18 | 10/11:14:10 | |
12 | 32 | 1897 | M193 - Cygnet | Cygnet - 1897 Cygnet | David Bradburn | 0.647 | 15:28:36 | 10:00:48 | 10/11:13:36 | |
8.5 | 33 | 1664 | TL88 - This Way Up | Bonito 22 | Brook Felsenthal | 0.650 | 15:26:40 | 10:02:20 | 10/11:11:40 | |
1 | 34 | 4506 | 37 - Pathfinder | Adams 21 | Peter Taylor | 0.690 | 14:34:10 | 10:03:10 | 10/10:19:10 | |
3 | 35 | 4475 | 550 - Dubboat | Castle 550 | Simon Dubbin | 0.675 | 14:55:59 | 10:04:47 | 10/10:40:59 | |
5 | 36 | 4389 | 12 - Zanzibar | Clifton 700 DK | Kenneth Pulley | 0.660 | 15:25:00 | 10:10:30 | 10/11:10:00 | |
2 | 37 | 1080 | 52 - Roobarb | Careel 22 L | Kim Russell | 0.690 | 14:55:21 | 10:17:47 | 10/10:40:21 | |
8.5 | 38 | 1895 | SB20 - Cirrus | Cygnet - 1895 Cirrus | Tim Bardon | 0.674 | 15:26:40 | 10:24:34 | 10/11:11:40 | |
36 | 39 | 4394 | 24 - Foxtrot | Duncanson 25 | David James Harry | 0.675 | 15:30:23 | 10:28:00 | 10/11:15:23 | |
44 | 40 | 1899 | M112 - Amethyst | Cygnet - 1899 Amethyst | William Hardcastle | 0.674 | 15:32:21 | 10:28:24 | 10/11:17:21 | |
14 | 41 | 4473 | 6 - Castile | Castle 550 FB Main | Cameron Lloyd | 0.678 | 15:28:39 | 10:29:37 | 10/11:13:39 | |
29 | 42 | 4444 | Muy Bonito | Bonito 22 | Benjamin Waywood | 0.650 | 15:29:48 | 10:34:35 | 10/11:14:48 | |
13 | 43 | 1906 | 74 - Beez Neez | Timpenny 670 | Ryan Wilcox | 0.685 | 15:28:37 | 10:36:06 | 10/11:13:37 | |
20 | 44 | 4395 | Trifecta | Duncanson 26 | Manuel Groeschl | 0.685 | 15:28:56 | 10:36:19 | 10/11:13:56 | |
17 | 45 | 5198 | 79 - Freestyle | Careel 22 L | David Lewis | 0.690 | 15:28:44 | 10:40:49 | 10/11:13:44 | |
24 | 46 | 5865 | 63 - Puwina | RL 28 | Peter Corser | 0.692 | 15:29:21 | 10:43:06 | 10/11:14:21 | |
11 | 47 | 4210 | CS1 - Bushranger VI | Bushranger 7 | Ray Cole | 0.700 | 15:27:57 | 10:49:33 | 10/11:12:57 | |
48 | 48 | 3233 | SS79 - Seawind | Sonata 6 | Chris Conroy | 0.630 | 18:01:51 | 11:21:33 | 10/13:46:51 | |
DNF | 1106 | 47 - Buhawi | Careel 18 S | Don Ray | 0.619 |
Division B
Start: 9 Mar 2024 19:45:00
Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 5471 | SA 636 - Wild Warrior | Sonata 6.7 | Matt Johnstone | 0.710 | 15:06:16 | 10:43:27 | 10/10:51:16 | |
2 | 2 | 5639 | B202 - Pippin | Seaway 25 | Hendrik Hoogendoorn | 0.725 | 14:47:37 | 10:43:31 | 10/10:32:37 | |
7 | 3 | 4768 | FR744 - Farr Out | Farr 7500 | David Hamilton | 0.708 | 15:26:46 | 10:56:09 | 10/11:11:46 | |
11 | 4 | 1108 | 366 - Farrago | Farr 7500 | FRANK KILLICK | 0.708 | 15:29:56 | 10:58:23 | 10/11:14:56 | |
10 | 5 | 1862 | 846 - Dot | Timpenny 770 SW | Greg Heins | 0.716 | 15:28:42 | 11:04:57 | 10/11:13:42 | |
5.5 | 6 | 5325 | 723 - Sirocco | Noelex25 | Pat Grogan | 0.725 | 15:26:07 | 11:11:26 | 10/11:11:07 | |
9 | 7 | 5341 | 728 - No Plan B | Noelex25 | Michael Clark | 0.725 | 15:28:37 | 11:13:14 | 10/11:13:37 | |
1 | 8 | 9002 | 16 - Vincit Omnia | Blazer 740 | Sean Ryan | 0.780 | 14:31:32 | 11:19:47 | 10/10:16:32 | |
5.5 | 9 | 4791 | 6887 - Scallywag | Farr 7500 mod | Steven Hayes | 0.743 | 15:26:07 | 11:28:06 | 10/11:11:07 | |
8 | 10 | 4198 | 1960 - Miss Understood | Colson 6 - Miss Understood | Andrew Bowker | 0.755 | 15:28:29 | 11:41:00 | 10/11:13:29 | |
4 | 11 | 6500 | 1533 - The Colonel | Noelex 30 | Peter Wishart | 0.825 | 15:26:06 | 12:44:02 | 10/11:11:06 | |
DNS | 2304 | 115 - More Mischief | Castle 650 | Ian Hawke | 0.725 | |||||
RET | 4788 | 7252 - FARRcicle | Farr 7500 | Brendan Coffey | 0.708 |
Division C
Start: 9 Mar 2024 19:45:00
Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 4057 | 147 - Pipalini | Castle 650 | Mitch Bayliss | 0.725 | 10:15:33 | 13:38:40 | 9:53:32 | 10/9:23:40 |
4 | 2 | 8046 | GT017 - Oarsome Escape | Clubman 8 | Alan Kaaden | 0.805 | 9:48:19 | 12:31:55 | 10:05:17 | 10/8:16:55 |
1 | 3 | 8960 | AUS11 - Waratah | Spider 28 | Glenn Ashby | 0.845 | 9:36:49 | 12:01:39 | 10:09:47 | 10/7:46:39 |
11 | 4 | 4302 | 140 - Blackjack | Castle 650 | Ian Smith | 0.725 | 10:39:46 | 14:03:01 | 10:11:11 | 10/9:48:01 |
12 | 5 | 4265 | 356 - Castaway | Castle 650 | Jason Hegert | 0.725 | 10:33:46 | 14:05:14 | 10:12:47 | 10/9:50:14 |
2 | 6 | 8303 | SM830 - The Other Woman | Ross 830 | Stephen Edmunds | 0.842 | 9:46:04 | 12:09:34 | 10:14:17 | 10/7:54:34 |
13 | 7 | 5457 | 149 - Relentless | Castle 650 | Russell Denholm | 0.725 | 10:42:53 | 14:08:53 | 10:15:26 | 10/9:53:53 |
3 | 8 | 4204 | C750 - Fat Bottom Girl | Colson 750 | Brian Murphy | 0.834 | 9:49:20 | 12:19:09 | 10:16:27 | 10/8:04:09 |
8 | 9 | 3046 | 591 - Whaka Te Whino | Elliott 5.9 | Stuart Happ | 0.775 | 10:33:06 | 13:38:51 | 10:34:36 | 10/9:23:51 |
9 | 10 | 4460 | 15 - Y Knot | Elliott 5.9 | Stephen Lee | 0.775 | 9:58:57 | 13:39:16 | 10:34:55 | 10/9:24:16 |
10 | 11 | 3100 | 3100 - Green Machine | Elliott 5.9 | Alex Wright | 0.775 | 10:30:21 | 13:53:32 | 10:45:59 | 10/9:38:32 |
5 | 12 | 8021 | 8023 - Austral Star | Clubman 8 AC | Tom Watson | 0.795 | 9:57:15 | 13:34:37 | 10:47:37 | 10/9:19:37 |
6 | 13 | 8045 | 8009 - Rumcay | Clubman 8 AC | David Smith | 0.795 | 10:11:59 | 13:36:57 | 10:49:28 | 10/9:21:57 |
16 | 14 | 6236 | 11 - Bite ME | Spider 24 Mk1 | Trevor Golding | 0.754 | 10:52:21 | 14:30:22 | 10:56:15 | 10/10:15:22 |
19 | 15 | 4209 | 146 - Rook | Castle 650 | Glenn Scheen | 0.725 | 11:12:47 | 15:12:22 | 11:01:28 | 10/10:57:22 |
20 | 16 | 4304 | 121 - He's Dreamin' | Castle 650 | Andrew Self | 0.725 | 10:56:10 | 15:26:07 | 11:11:26 | 10/11:11:07 |
22 | 17 | 5351 | 952 - Quo Vadis | Noelex25 | Jack Felsenthal | 0.725 | 11:21:43 | 15:28:50 | 11:13:24 | 10/11:13:50 |
14 | 18 | 8306 | 62 - Rosstered Off | Ross 780 | MARC READ | 0.795 | 10:45:52 | 14:09:34 | 11:15:24 | 10/9:54:34 |
23 | 19 | 4299 | 52 - Mate | Castle 650 | Juan Guerschman | 0.725 | 11:19:29 | 15:34:51 | 11:17:46 | 10/11:19:51 |
17 | 20 | 3236 | 40 - Five O'clock Somewhere | Sonata 6.7 MK11 (5 O'Clock Somewhere) | Shaun Buckner | 0.755 | 10:53:55 | 14:58:43 | 11:18:31 | 10/10:43:43 |
15 | 21 | 6324 | 141 - Offshore Account | Ross 780 | Simon Morris | 0.795 | 10:46:41 | 14:18:34 | 11:22:33 | 10/10:03:34 |
21 | 22 | 5291 | 555 - The Sting | RL 24 DK | Lloyd Graham | 0.760 | 10:55:57 | 15:26:08 | 11:43:51 | 10/11:11:08 |
24 | 23 | 1647 | Free Spirit | Sonata 26 | Ken Kugler | 0.728 | 12:19:11 | 16:09:15 | 11:45:36 | 10/11:54:15 |
18 | 24 | 5447 | Beach Inspector | Sonata 760 Sports mod | Alistair Sandell | 0.798 | 10:48:23 | 15:09:36 | 12:05:51 | 10/10:54:36 |
25 | 25 | 4307 | CA86 - Moon Chaser | Castle 650 | Ross Melville | 0.725 | 14:33:26 | 18:34:11 | 13:27:47 | 10/14:19:11 |
26 | 26 | 1650 | 880 - Running Free | Noelex25 | David Philipps | 0.725 | 14:30:13 | 18:35:46 | 13:28:55 | 10/14:20:46 |
27 | 27 | 4233 | 137 - Redback | Castle 650 | Ian Brokenshire | 0.725 | 14:46:12 | 18:37:31 | 13:30:12 | 10/14:22:31 |
28 | 28 | 5637 | 87 - Rampage | Seaway 25 | Leo Reid | 0.725 | 14:54:56 | 18:47:01 | 13:37:05 | 10/14:32:01 |
29 | 29 | 4298 | 25 - One Summer | Castle 650 | Alan John Hill | 0.725 | 14:53:41 | 18:58:21 | 13:45:18 | 10/14:43:21 |
30 | 30 | 5458 | 5326 - Zilzie Express | Sonata 26 | Tim Heaney | 0.728 | 14:52:47 | 19:01:23 | 13:50:55 | 10/14:46:23 |
RET | 5493 | SB85 - Tempo | Sonata 26 | Malcolm John Winder | 0.728 | |||||
DNS | 5628 | M163 - Razzle Dazzle | Seaway 25 | Michael Trask | 0.725 | |||||
RET | 5599 | 860 - Jacana | Sonata 26 | Mick Floyd | 0.728 | |||||
RET | 5304 | 941 - O'Really11 | Noelex25 | Dennis Bromley | 0.725 | |||||
RET | 1308 | 1002 - Razzmatazz | Noelex25 | Peter Craig | 0.725 | |||||
RET | 4305 | 59 - Otazel | Castle 650 | William Stephenson | 0.725 | |||||
RET | 4306 | 62 - Fortitude | Castle 650 | Peter Morris | 0.725 | |||||
RET | 5279 | 342 - Vintage Red | RL 24 SK | Mark Francis | 0.728 | |||||
RET | 3066 | 779 - Alfie Mac | Noelex25 | Kevin Corcoran | 0.725 | |||||
RET | 5332 | 933 - Wild Honey | Noelex25 | Steve Oakley | 0.725 | |||||
RET | 5454 | GL6 - All In Blue | Sonata 26 | Peter Holloway | 0.728 | |||||
RET | 5456 | 2606 - Angelina | Sonata 26 | Juan Pranikowski | 0.728 | |||||
RET | 5274 | 211 - Liquid Limo | RL 24 SK | Matt Harper | 0.728 | |||||
RET | 5446 | 2662 - Moonlight | Sonata 26 | Steven Sawatzky | 0.728 | |||||
RET | 6858 | 19 - Ikea | Spider 22 Mk 2 | Richard Burdack | 0.798 |
Division D
Start: 9 Mar 2024 19:45:00
Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8986 | 8003 - Rush | Thompson 8 | Stu Jase Dave | 0.950 | 8:25:41 | 10:11:55 | 9:41:19 | 10/5:56:55 |
4 | 2 | 6013 | R119 - Weapon Of Choice | Magic 25 (No Trapeze) | Ashley Bartle | 0.879 | 9:43:26 | 11:54:12 | 10:27:46 | 10/7:39:12 |
3 | 3 | 8819 | 7005 - Satori | Thompson 7 | Phillip Parish | 0.895 | 9:30:48 | 11:48:49 | 10:34:23 | 10/7:33:49 |
2 | 4 | 8816 | 6311 - Zippier | Thompson 8 | Tim Donnellan | 0.950 | 9:26:06 | 11:28:52 | 10:54:25 | 10/7:13:52 |
6 | 5 | 6046 | M232 - Never Again | Elliott 7.4 Mod Never Again | Gary Sawyer | 0.810 | 9:53:38 | 13:40:59 | 11:04:59 | 10/9:25:59 |
5 | 6 | 8840 | Pf427 - Kaboom | Inglis 27 | Peter Trewartha | 0.870 | 10:18:17 | 13:37:18 | 11:51:03 | 10/9:22:18 |
DNS | 8803 | 9 - Fuzzy Logic | Harris 690 | Stuart Loft | 0.900 | |||||
RET | 5801 | 58 - El Smoko | Sayer 7 | Grant Meredith | 0.925 |
Division M
Start: 9 Mar 2024 19:45:00
Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6406 | 27059 - Triple Expresso | Corsair 28 Tri | Andrew McColl | 0.835 | 10:09:14 | 13:06:49 | 10:56:59 | 10/8:51:49 |
2 | 2 | 7623 | 42 - Wide Spread Panic | Farrier F24 mk2 | Kurt Griffiths | 0.790 | 10:33:03 | 13:51:51 | 10:57:09 | 10/9:36:51 |
RET | 6088 | 55 - Martinique | Haines Hunter Tramp | Adrian Douglas | 0.710 | |||||
DNF | 5270 | 235 - Tectonic | Farrier F 22 Tri | Guy Miller | 0.824 |